Stock Information
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Lookup
Week of March 13, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 13, 2023 | $48.82 | 2,063,920 | 1:1 | $49.08 | $49.45 | $48.51 |
March 14, 2023 | $49.92 | 2,042,211 | 1:1 | $49.17 | $50.30 | $49.15 |
March 15, 2023 | $49.71 | 1,379,086 | 1:1 | $49.43 | $49.82 | $49.18 |
March 16, 2023 | $50.40 | 1,279,992 | 1:1 | $49.33 | $50.40 | $49.30 |
March 17, 2023 | $50.57 | 2,488,132 | 1:1 | $50.40 | $50.66 | $50.12 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Return calculations do not include reinvested cash dividends.
Learn more about NI dividend history and review all of the aggregated dividend payment information.
View